Does Amazon sponsor H-1B?
Data as of 2026-09-30. Each row is a separate legal entity in our top 500 by certified H-1B LCAs whose name starts with “Amazon”. A shared name does not prove they are one company.
Short answer: yes, Amazon-named entities file H-1B. Together, the 5 entities below had 14,853 USCIS H-1B approvals and 25,152 certified LCAs in FY2026. Each entity files separately. The sums simply add the rows, and smaller entities outside our top 500 are not included. Not a promise of sponsorship.
| Legal entity | USCIS appr. FY24 | USCIS appr. FY25 | USCIS appr. FY26 | LCAs FY24 | LCAs FY25 | LCAs FY26 |
|---|---|---|---|---|---|---|
| Amazon.com Services LLC | 10,590 | 13,266 | 12,010 | 14,249 | 15,195 | 17,315 |
| Amazon Web Services, Inc. | 2,216 | 2,901 | 1,925 | 3,752 | 3,718 | 3,213 |
| Amazon Development Center U.S., Inc. | 1,408 | 196 | 0 | 2,096 | 2,595 | 2,949 |
| Amazon Data Services, Inc | 441 | 731 | 837 | 875 | 1,013 | 1,513 |
| Amazon Advertising LLC | 86 | 119 | 81 | 160 | 197 | 162 |
| Sum of the entities above | 14,741 | 17,213 | 14,853 | 21,132 | 22,718 | 25,152 |
USCIS approvals are all petition types on the first decision (USCIS glossary). “—” means USCIS approvals are not available under that legal name. LCAs are DOL certified H-1B Labor Condition Applications. Open an entity for titles, filed wages and wage levels.
Add to Chrome Add to Edge Add to Firefox
Sources
- USCIS H-1B Employer Data Hub FY2024–FY2026
- DOL OFLC LCA disclosure data FY2024 Q1 – FY2026 Q4